Today's weather forecast for Serra, ES on 09/05/2025 is as follows:
Date: 09/05/2025
Time: 05:07
Temperature: 21°C
Condition: Cloudy
Currently: Night
Humidity: 100%
Cloudiness: 75%
Rain: 0mm
Wind Speed: 1.03 km/h (NO)
Sunrise: 06:00 am
Sunset: 05:14 pm
Moon Phase: Waxing Gibbous
Forecast for the next days:
- 10/05/2025: Clear Day, Max: 32°C, Min: 21°C, Humidity: 48%, Rain Probability: 0%
- 11/05/2025: Rain, Max: 29°C, Min: 21°C, Humidity: 60%, Rain: 0.23mm, Rain Probability: 98%
- 12/05/2025: Rain, Max: 23°C, Min: 21°C, Humidity: 84%, Rain: 13.09mm, Rain Probability: 100%
- 13/05/2025: Rain, Max: 25°C, Min: 20°C, Humidity: 46%, Rain: 2.03mm, Rain Probability: 84%
- 14/05/2025: Rain, Max: 24°C, Min: 19°C, Humidity: 67%, Rain: 12.36mm, Rain Probability: 100%
- 15/05/2025: Rain, Max: 23°C, Min: 20°C, Humidity: 86%, Rain: 22.38mm, Rain Probability: 100%
- 16/05/2025: Rain, Max: 22°C, Min: 18°C, Humidity: 89%, Rain: 3.33mm, Rain Probability: 100%
Stay prepared for the rainy days ahead and make sure to carry an umbrella with you!